03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Jadenu 90mg° : | |
Type | Medicine Withdrawn |
Originator | B |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Novartis |
Responsible Party | Novartis Pharma AG |
Origin | Switzerland |
Manufacturer | Novartis Pharma Stein AG |
Origin | Switzerland |
ATC | V03AC03 |
Jadenu 90mg° :
Jadenu 90mg° :
Jadenu 90mg° :
Jadenu 90mg° :
Jadenu 90mg° :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal bloating (Meteorism) | Common |
Abdominal pain | Common |
Alopecia | Not known |
Anaemia | Not known |
Anaphylaxis | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Anxiety | Uncommon |
Cataract | Uncommon |
Cephalea | Common |
Cholelithiasis (Calculus biliary) (Gallstones) | Uncommon |
Constipation | Common |
Cytopenia | Not known |
Diarrhoea (Diarrhea) | Common |
Duodenal ulcer | Uncommon |
Dyspepsia | Common |
Erythema multiforme | Rare |
Fanconi syndrome | Uncommon |
Fatigue | Uncommon |
Fever | Uncommon |
Gastric ulcer | Uncommon |
Gastritis | Uncommon |
Gastrointestinal bleeding | Uncommon |
Gastrointestinal perforation | Not known |
Hearing loss | Uncommon |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Not known |
Hepatitis | Uncommon |
Hypersensitivity reactions | Not known |
Leukocytoclastic vasculitis | Not known |
Maculopathy | Uncommon |
Metabolic acidosis | Not known |
Nausea | Common |
Neutropenia | Not known |
Oedema | Uncommon |
Oesophagitis | Rare |
Optic neuritis | Rare |
Pancytopenia | Not known |
Pharyngitis | Uncommon |
Pigmentation disorder | Uncommon |
Proteinuria | Common |
Pruritus | Common |
Renal failure acute (Acute renal insufficiency) (Kidney failure acute) (Renal insufficiency acute) | Not known |
Renal tubular necrosis | Not known |
Serum creatinine increased | Common |
Skin Eruption | Common |
Sleep disorder (Sleep disturbance) | Uncommon |
Stevens-Johnson syndrome | Not known |
Thrombocytopenia (Thrombopenia) | Not known |
Transaminases increased | Common |
Tubulointerstitial nephritis | Not known |
Urticaria | Not known |
Vertigo | Uncommon |
Vomiting | Common |
Jadenu 90mg° :
NB : Products With Same Indication |
Different Units By MoH Code
Jadenu 90mg° MoH 9168 :
Form | Tablet, Film-Coated |
Packaging | Blisters (PA/Al/PVC) |
Package Size | Box of 30 |
Strength | 90mg |
Storage Condition | <30°C Away from moisture |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 65117/1 |
Submission date | 01/01/2017 |
Registration Year | 2017 |
Withdrawn Date | 03/05/2023 |
Price Comparison
● Country: | Switzerland | |
● Package Size: | 30 | |
● Public Price: | 496.55 CHF | ( 51,353,201.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 16,5517 CHF | ( 1,654,720.00 LBP ) |
● Exfactory Price: | 418.26 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 30 | |
● Public Price: | 298.75 EUR | ( 28,941,705.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 9,9583 EUR | ( 871,884.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 90 | |
● Public Price: | 863.34 EUR | ( 83,636,925.84 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 9,5927 EUR | ( 871,884.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 90 | |
● Public Price: | 103317 ISK | ( 66,639,465.00 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 1147,9667 ISK | ( 739,815.00 LBP ) |
● Pharmacy Price: | 79161 ISK | ( 51058845 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 870.5 AED | ( 21,032,150.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 29,0167 AED | ( 700,669.00 LBP ) |
● Pharmacy Price: | 741.75 AED | ( 17921421.75 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30's (10's Blister x 3) | |
● Public Price: | 870.5 AED | ( 21,032,150.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 29,0167 AED | ( 700,669.00 LBP ) |
● Pharmacy Price: | 741.75 AED | ( 17921421.75 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 30 | |
● Public Price: | 847 QAR | ( 20,800,626.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 28,2333 QAR | ( 687,624.00 LBP ) |
● Pharmacy Price: | 695.87928852 QAR | ( 17089403.567474 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 30 | |
● Public Price: | 219.74 EUR | ( 21,287,532.24 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 7,3247 EUR | ( 678,132.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 90 | |
● Public Price: | 670.25 EUR | ( 64,931,139.00 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 7,4472 EUR | ( 678,132.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 30 TABS | |
● Public Price: | 232.49 EUR | ( 22,522,701.24 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 7,7497 EUR | ( 678,132.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 90 | |
● Public Price: | 4624.75 DKK | ( 60,010,756.00 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 51,3861 DKK | ( 661,776.00 LBP ) |
● Pharmacy Price: | 3433.42 DKK | ( 44552057.92 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 30 | |
● Public Price: | 193.51 EUR | ( 18,746,474.76 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 6,4503 EUR | ( 581,256.00 LBP ) |
● Exfactory Price: | 152.66 EUR | |
● Pharmacy Price: | 160.14 EUR | ( 15513722.64 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 30 | |
● Public Price: | 182.95 EUR | ( 17,723,464.20 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 6,0983 EUR | ( 581,256.00 LBP ) |
● Pricing Date: | 08/10/2020 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 30 | |
● Public Price: | 202.64 EUR | ( 19,630,952.64 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 6,7547 EUR | ( 581,256.00 LBP ) |
● Pharmacy Price: | 195.64 EUR | ( 18952820.64 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 90 | |
● Public Price: | 6242.5 NOK | ( 50,589,220.00 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 69,3611 NOK | ( 559,176.00 LBP ) |
● Pharmacy Price: | 4867.66 NOK | ( 39447516.64 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 30 | |
● Public Price: | 148.71 JOD | ( 18,621,614.91 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 4,957 JOD | ( 500,884.00 LBP ) |
● Pharmacy Price: | 113.48 JOD | ( 14210079.08 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 90 | |
● Public Price: | 526 EUR | ( 50,956,776.00 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 5,8444 EUR | ( 484,380.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 02/12/2020 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 30 | |
● Public Price: | 173.58 EUR | ( 16,815,736.08 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 5,786 EUR | ( 484,380.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 30 | |
● Public Price: | 64.2 BHD | ( 15,262,522.80 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,14 BHD | ( 475,468.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 30 | |
● Public Price: | 618.2 SAR | ( 14,614,248.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 20,6067 SAR | ( 472,800.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 90 | |
● Public Price: | 5042.25 SEK | ( 42,395,238.00 LBP ) |
● Pack size unit used: | 90 | |
● Cost/Unit: | 56,025 SEK | ( 470,848.00 LBP ) |
● Pharmacy Price: | 4898.04 SEK | ( 41182720.32 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 30 | |
● Public Price: | 82.97 OMR | ( 19,143,999.98 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 2,7657 OMR | ( 461,468.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 30 | |
● Public Price: | 126 GBP | ( 14,319,774.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 4,2 GBP | ( 454,596.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Egypt | |
● Package Size: | Boîte de 30 | |
● Public Price: | 2025 EGP | ( 3,695,625.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 67,5 EGP | ( 122,275.00 LBP ) |
● Pricing Date: | 02/12/2019 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File